Measure both feet and use the longer measurement. Replace the sample measurements below with your supplier's confirmed size chart.
| US SIZE | FOOT LENGTH (CM) | FOOT LENGTH (IN) |
|---|---|---|
| 6.5 | 24.5 | 9.6 |
| 7 | 25.0 | 9.8 |
| 7.5 | 25.5 | 10.0 |
| 8 | 26.0 | 10.2 |
| 8.5 | 26.5 | 10.4 |
| 9 | 27.0 | 10.6 |
| 9.5 | 27.5 | 10.8 |
| 10 | 28.0 | 11.0 |
| 10.5 | 28.5 | 11.2 |
| 11 | 29.0 | 11.4 |
| 11.5 | 29.5 | 11.6 |
